Science-backed feeding recommendations for your pet
Recommended daily feeding amounts based on your dog's weight. Adjust as needed based on activity level and body condition.
| Dog Weight | Daily Amount | Meals Per Day |
|---|---|---|
| 1-5 kg (2-11 lbs) | 30-80g | 2-3 |
| 5-10 kg (11-22 lbs) | 80-150g | 2 |
| 10-20 kg (22-44 lbs) | 150-250g | 2 |
| 20-35 kg (44-77 lbs) | 250-380g | 2 |
| 35-50 kg (77-110 lbs) | 380-500g | 2 |
| 50+ kg (110+ lbs) | 500-600g+ | 2 |
When transitioning to Reddy, gradually mix increasing amounts over 7-10 days. Start with 25% Reddy / 75% current food, and adjust the ratio every 2-3 days until fully transitioned.
| Cat Weight | Daily Amount | Meals Per Day |
|---|---|---|
| 2-3 kg (4-7 lbs) | 25-40g | 2-3 |
| 3-4 kg (7-9 lbs) | 40-55g | 2 |
| 4-5 kg (9-11 lbs) | 55-70g | 2 |
| 5-7 kg (11-15 lbs) | 70-90g | 2 |
| 7+ kg (15+ lbs) | 90-110g | 2 |
Real meat as the first ingredient provides essential amino acids for muscle development and maintenance.
Added probiotics support digestive health and nutrient absorption for optimal gut function.
Omega-3 and Omega-6 fatty acids promote healthy skin, shiny coat, and support joint health.
No artificial colors, flavors, or preservatives. Only pure, wholesome ingredients your pet deserves.
Glucosamine and chondroitin support joint health and mobility, especially important for larger breeds.
Antioxidant-rich ingredients and essential vitamins support a strong immune system.
| Nutrient | Minimum/Maximum |
|---|---|
| Crude Protein (min) | 30% |
| Crude Fat (min) | 18% |
| Crude Fiber (max) | 4% |
| Moisture (max) | 10% |
| Omega-6 Fatty Acids (min) | 3.5% |
| Omega-3 Fatty Acids (min) | 0.8% |
Explore our complete range of premium pet nutrition.
View Products